Accessories
| Accessory | Datasheet | Manual | 2D - DWG | 2D - DXF | 3D - SAT | 3D - IGES | Preview 3D file |
| Vacuum limiter | - | PDF* | DWG* | DXF* | SAT | IGES | Show |
| Service liquid valve | - | DWG* | DXF* | SAT | IGES | Show | |
| Liquid separator 5 | PDF* | PDF* | DWG* | DXF* | SAT | IGES | Show |
| Liquid separator 10-40 | PDF* | PDF* | DWG* | DXF* | SAT | IGES | Show |
| Liquid separator 50-70 | PDF* | PDF* | DWG* | DXF* | SAT | IGES | Show |
| Liquid separator 80 | PDF* | PDF* | DWG* | DXF* | SAT | IGES | Show |
| 4-way valve DN100 | PDF* | PDF* | DWG* | DXF* | SAT | IGES | Show |
| 4-way valve DN125 | PDF* | PDF* | DWG* | DXF* | SAT* | IGES* | Show* |
| Overflow valve 2.5" | PDF* | PDF* | DWG* | DXF* | SAT* | IGES* | Show* |
| Adaptor F12-40. F12-60. F12-80 SAE* | - | - | DWG* | DXF* | SAT | IGES | Show |
| Adaptor F12-40. F12-60* | - | - | DWG* | DXF* | SAT | IGES | Show |
| Adaptor F12-80. F12-90* | - | - | DWG* | DXF* | SAT | IGES | Show |
| Non-return valve for KS500-KS1025* | - | - | DWG* | DXF* | SAT* | IGES* | Show |
| Non-return valve for KS1800* | - | - | DWG* | DXF* | SAT* | IGES* | Show |
* Documentation is under construction and will be regularly made available on this page


