Pumps
| Pump | Datasheet | Manual | Manual ATEX | 2D - DWG |
2D - DXF |
3D - SAT | 3D - IGES | Preview 3D file |
| ME65 | DWG | DXF | SAT | IGES | Show | |||
| ME160 | DWG | DXF | SAT | IGES | Show | |||
| KE180 | PDF* | - | DWG | DXF | SAT | IGES | Show | |
| KE200 | PDF* | - | DWG | DXF | SAT | IGES | Show | |
| KE225 | PDF* | - | DWG | DXF | SAT | IGES | Show | |
| KE300 | PDF* | - | DWG | DXF | SAT | IGES | Show | |
| NE180 | PDF* | - | DWG | DXF | SAT | IGES | Show | |
| NE200 | PDF* | - | DWG | DXF | SAT | IGES | Show | |
| NE225 | PDF* | - | DWG | DXF | SAT | IGES | Show | |
| NE300 | PDF* | - | DWG | DXF | SAT | IGES | Show | |
| KL350 | PDF* | - | DWG | DXF | SAT | IGES | Show | |
| KL400 | PDF* | - | DWG | DXF | SAT | IGES | Show | |
| KL430 | PDF* | - | DWG | DXF | SAT | IGES | Show | |
| KS500 | DWG | DXF | SAT | IGES | Show | |||
| KS510 | - | DWG | DXF | SAT | IGES | Show | ||
| KS625 | - | DWG | DXF | SAT | IGES | Show | ||
| KS725 | DWG | DXF | SAT | IGES | Show | |||
| KS910 | - | DWG | DXF | SAT | IGES | Show | ||
| KS1025 | DWG | DXF | SAT | IGES | Show | |||
| KS1800 | DWG | DXF | SAT | IGES | Show | |||
| KM2200 | PDF* | PDF* | DWG | DXF | SAT | IGES | Show | |
| KM2700 | PDF* | PDF* | DWG | DXF | SAT | IGES | Show |
* Documentation is under construction and will be regularly made available on this page


