Units
| Unit | Datasheet | Manual | Manual ATEX | 2D - DWG | 2D - DXF | 3D - SAT | 3D - IGES | Preview 3D file |
| DELTA 5 | - | DWG* | DXF* | SAT | IGES | Show | ||
| DELTA 10 | - | DWG* | DXF* | SAT | IGES | Show | ||
| DELTA 20 | - | DWG* | DXF* | SAT | IGES | Show | ||
| DELTA 30 | - | DWG* | DXF* | SAT | IGES | Show | ||
| DELTA 40 | - | DWG* | DXF* | SAT | IGES | Show | ||
| DELTA 50 | - | DWG* | DXF* | SAT | IGES | Show | ||
| DELTA 60 | - | DWG* | DXF* | SAT | IGES | Show | ||
| DELTA 70 | - | DWG* | DXF* | SAT | IGES | Show | ||
| DELTA 80 | PDF* | PDF* | - | DWG* | DXF* | SAT* | IGES* | Show* |
| GAMMA 10 | PDF* | PDF* | - | DWG* | DXF* | SAT* | IGES* | Show* |
| GAMMA 20 | PDF* | PDF* | - | DWG* | DXF* | SAT* | IGES* | Show* |
| GAMMA 30 | PDF* | PDF* | - | DWG* | DXF* | SAT* | IGES* | Show* |
| GAMMA 40 | PDF* | PDF* | - | DWG* | DXF* | SAT* | IGES* | Show* |
| GAMMA 50 | PDF* | - | DWG* | DXF* | SAT | IGES | Show | |
| GAMMA 60 | PDF* | - | DWG* | DXF* | SAT | IGES | Show | |
| GAMMA 70 | PDF* | - | DWG* | DXF* | SAT | IGES | Show | |
| GAMMA 80 | PDF* | PDF* | - | DWG* | DXF* | SAT | IGES | Show |
* Documentation is under construction and will be regularly made available on this page


