Features
- Ready to run solution
- Compact design
- High efficiency
Closed due to summer holidays from 18/07 to 29/07, both days included. |
Features
Equip your SLP3100, SLP 2700 and SLP 2100 with a complete hydraulic motor set. Dimensioned to perform full vacuum and 0,5 bar pressure.
The set consists of hydraulic motor, adaptor and couplings. By ordering this set together with a pump, all will be assembled at our factory and delivered as a “ready to run” unit.
Read MoreThe hydraulic motor is an axial piston fixed motor with a very high efficiency and power density, all engineered in a robust bent-axis design.
Order numbers SLP 3100 & SLP 2700
Complete set ready to run | 1634776 |
Hydraulic motor only | 944000082 |
Couplings only | 1634770 |
Adaptor only | 1634769 |
Order numbers SLP 2100
Complete set ready to run | 1634815 |
Hydraulic motor only | 944000085 |
Couplings only | 1634813 |
Adaptor only | 1634814 |
SLP 3100
Motor 160cm3/Rev | Pressure [bar] | Power [kW] | Oil Flow [l/min] |
1600 RPM | 275 | 106 | 261 |
1500 RPM | 258 | 93 | 245 |
1400 RPM | 240 | 81 | 229 |
1300 RPM | 230 | 72 | 212 |
Maximum pressure 400 bar
Motor 9,76in3/Rev | Pressure [psi] | Power [hp] | Oil Flow [gpm] |
1600 RPM | 3988 | 142 | 69 |
1500 RPM | 3741 | 125 | 65 |
1400 RPM | 3480 | 109 | 61 |
1300 RPM | 3335 | 96 | 56 |
Maximum pressure 5800 psi
SLP 2700
Motor 160cm3/Rev | Pressure [bar] | Power [kW] | Oil Flow [l/min] |
1600 RPM | 230 | 92 | 261 |
1500 RPM | 225 | 81 | 245 |
1400 RPM | 215 | 72 | 229 |
1300 RPM | 205 | 64 | 212 |
Maximum pressure 400 bar
Motor 9,76in3/Rev | Pressure [psi] | Power [hp] | Oil Flow [gpm] |
1600 RPM | 3335 | 123 | 69 |
1500 RPM | 3263 | 109 | 65 |
1400 RPM | 3118 | 96 | 61 |
1300 RPM | 2973 | 86 | 56 |
Maximum pressure 5800 psi
SLP 2100
Motor 90cm3/Rev | Pressure [bar] | Power [kW] | Oil Flow [l/min] |
1600 RPM | 340 | 77 | 147 |
1500 RPM | 330 | 67 | 138 |
1400 RPM | 320 | 60 | 129 |
1300 RPM | 300 | 53 | 119 |
Maximum pressure 400 bar
Motor 5,49in3/Rev | Pressure [psi] | Power [hp] | Oil Flow [gpm] |
1600 RPM | 4930 | 103 | 39 |
1500 RPM | 4785 | 90 | 36 |
1400 RPM | 4640 | 80 | 34 |
1300 RPM | 4350 | 71 | 31 |
Maximum pressure 5800 psi