Air speed 1500 RPM
Truck Master 1700
Operation benefits
- Ex Zone 1 & 0
- Zero emission
- High resistance
- Low noise
- Low maintenance
Application
performance
Vacuum-lift fluids | Air-lift fluids | Air-lift solids | |
Suction hose 2″ | 900 RPM | 900 RPM | 900 RPM |
Suction hose 3″ | 900 RPM | 900 RPM | 900 RPM |
Suction hose 4″ | 900 RPM | 1100 RPM | 1500 RPM |
Suction hose 5″ | 900 RPM | 1800 RPM | |
Suction hose 6″ | 900 RPM |
The Truck Master 1700 has its best performance in 4” suction hoses and secondary in 2” and 3” with reduced RPMs. For suction hoses above 4” (5 – 6”) we recommend this pump for vacuum lifts of fluids only. |
Vacuum
performance
Metric | m3/h | kW | Nm |
1800 RPM | 1619 | 49 | 260 |
1700 RPM | 1550 | 44 | 247 |
1600 RPM | 1457 | 40 | 239 |
1500 RPM | 1321 | 34 | 216 |
US | CFM | HP | Ibs *ft |
1800 RPM | 953 | 67 | 192 |
1700 RPM | 912 | 60 | 182 |
1600 RPM | 858 | 54 | 176 |
1500 RPM | 778 | 46 | 160 |
Pressure
performance
Metric | m3/h | kW | Nm |
1800 RPM | 944 | 65 | 345 |
1700 RPM | 810 | 60 | 337 |
1600 RPM | 757 | 54 | 322 |
1500 RPM | 674 | 47 | 299 |
1 bar(g)
US | CFM | HP | Ibs *ft |
1800 RPM | 953 | 88 | 192 |
1700 RPM | 912 | 82 | 182 |
1600 RPM | 858 | 73 | 176 |
1500 RPM | 778 | 64 | 160 |
14,5 psi
Water
consumtion
Metric | 50% vacuum | 70% vacuum | 80% vacuum |
20℃ | 12 | 5 | 4 |
30℃ | 17 | 10 | 7 |
40℃ | 34 | 20 | 13 |
50℃ | 60 | 35 | 24 |
55℃ | 100 | 60 | 39 |
l/h
US | 50% vacuum | 70% vacuum | 80% vacuum |
68℉ | 3 | 1 | 1 |
86℉ | 4 | 3 | 2 |
104℉ | 9 | 5 | 3 |
122℉ | 16 | 9 | 6 |
131℉ | 26 | 16 | 10 |
GAL/h
Bearing cover
Drive end
Item no.: 1654022
Bearing cover
Non-drive end
Item no.: 1654023
Bearing house
Drive end
Item no.: 1654019
Bearing house
Non-drive end
Item no.: 1654019
Bearing
Drive end
Item no.: 930000002
Bearing
Non-drive end
Item no.: 930000085
Mechanical shaft seal
Drive end
Item no.: 1634849
Mechanical shaft seal
Non-drive end
Item no.: 1634849
Pump house
Drive end
Item no.: 1654013
Pump house
Non-drive end
Item no.: 1654013
Flow plate cast iron
Drive end
Item no.: 1654029
Flow plate bronze
Drive end
Item no.: 1654015
Flow plate cast iron
Non-drive end
Item no.: 1654031
Flow plate bronze
Non-drive end
Item no.: 1654017
Shell
Cast iron
Item no.: 1654010
Assembly tools
Pump service
Item no.: 1629353
Automatic lubricator
Automatic lubricator
Item no.: 1639003
Set of gaskets
Set of gaskets
Item no.: 1654050
System components for
Truck Master 1700
Water Separator 4
The SAMSON PUMPS Water Separator 4 is designed for Truck Master 1700 and conventional vacuum trucks with 4″ suction hoses.
Suction hose | 4″ |
ATEX | Zone 1 |
Generation | 1 |
Main material | PP |
4-way valve DN100
High performance and maintenance free 4-way valve DN100. Controlled by a pneumatic actuator. Has 2 flow positions and a neutral position.
Pipe system | DN100 |
Operates by | Air |
Generation | 2 |
Main material | Cast iron |
Hydraulic motor set 63
Hydraulic motor set for Truck Master 1700 including adaptor, coupling & mounted on the pump. Ready to perform full vacuum and pressure.
Suction hose | 4″ |
Motor | 063 ISO |
P. Max | 300 bar |
Mounted | Yes |
Non-return valve DN100
To secure water/air flow, install the non-return valve in the vacuum system avoiding water loss and pump drainage.
Suction hose | 4″- 5″ |
Pipe system | DN100 |
P. Max | |
Main material | Cast iron |
Vacuum control valve
Install the Vacuum control valve in the suction line and protect your vacuum pump from cavitation damage.
Connection | 1″ BSPP |
Area | 0 – 1013 mbar |
Activates by | Auto |
Required power | None |
The power
of liquid ring
technology
Build low noise, zero emissions and minimal maintenace vacuum trucks with liquid ring techonology. At Samson Pumps we believe liquid ring technology is the future for vacuum trucks and we are dedicated to create the vacuum pumps of the future.
lubricated
bearings
Cast iron
flow plates
High-performance rotor |
Truck Master 1700
Specifications
Part | Material | Specification EU | Specification US |
Bearing cover | Cast iron | EN-GJL-250; EN 1561 | 250/275-35-35B 40-40B |
Radial shaft seal | Rubber | DIN 3760A | DIN 3760A |
Paper gasket | Paper | Oil resistant gasket | Oil resistant gasket |
Bearing housing | Cast iron | EN-GJL-250; EN 1561 | 250/275-35-35B 40-40B |
Mechanical shaft seal | Rubber / Stainless Steel / Silicium / Carbon | NBR / 1.4401 / SiC / C | NBR / 1.4401 / SiC / C |
Pump housing | Cast iron | EN-GJL-250; EN 1561 | 250/275-35-35B 40-40B |
Flow plate | Cast iron | EN-GJL-250; EN 1561 | 250/275-35-35B 40-40B |
Flow plate (EX model) | Bronze | CuSn10-C EN 1982 (CC480K) | C92700 B505 B505M |
Rubber gasket | Rubber | NBR | NBR |
Shell | Cast iron | EN-GJL-250; EN 1561 | 250/275-35-35B 40-40B |
Rotor | Stainless steel | HPR | HPR |
Other vacuum
truck pumps
They stand out on durability, robustness as well as being service friendly, easy to install and operate. They are designed and optimized for vacuum truck operations.
Get started with Truck Master pumps
Whether you are interested in prizing, calculations or simply more information about our Truck Master series.
We are here to assist you!
Direct: +45 87 50 95 96
E-mail: htm@samson-pumps.com